Poor House ROAD, Martinsburg, WV 25403 (MLS # 1001004441)
|
Build your dream home and enjoy the views of the mountain from this wooded lot in the desirable Poor House Farm area.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/10/2020 |
---|---|---|---|
COMMUNITY | Martinsburg | COUNTY | Berkeley |
STATUS | Pending | PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|
PRICE HISTORY | |
Prior to Mar 28, '20 | $44,900 |
---|---|
Mar 28, '20 - Today | $34,900 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BUILDING PERMITS | No Building Permits |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 451.70 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Land/Lot Only |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | WV0029850 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Martinsburg |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.47 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic System |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Pending |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 451.7 |
TAX ASSESSED VALUE | 18780.0 |
TAX ID NUMBER | 020321004600040000 |
TAX LOT | 1 |
TAX YEAR | 2016 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2016 |
ZONING | 100 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Era Liberty Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:19 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:19 PM PST