Cambria ROAD, Westminster, MD 21157 (MLS # 1000412651)
![]()
|
One of the last remaining lots in this beautiful subdivision of very nice homes. Almost 5 acres, with electric and cable at lot line, sloping to the rear which makes it Ideal for walk out lower level. Mostly clear lot with some mature trees and small stream at the back of the property. Perc for 4 bedrooms. On end of a cul de sac with no thru traffic.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/6/2018 |
---|---|---|---|
COUNTY | Carroll | STATUS | Sold |
PROPERTY TYPE(S) | Land |
School District | Carroll County Public Schools |
---|---|
Elementary School | Cranberry Station |
Jr. High School | East |
High School | Winters Mill |
PRICE HISTORY | |
Prior to Oct 17, '17 | $650,000 |
---|---|
Oct 17, '17 - Today | $200,000 |
ADDITIONAL DETAILS | |
BEDROOMS PERC COUNT | 4 |
---|---|
BUILDING PERMITS | Cost To Obtain |
BUILDING SITES | 1 |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 2143.61 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Residential |
HOA FEE FREQ | Monthly |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOT FEATURES | Cleared, Stream/Creek, Trees/Wooded |
LOT SIZE DIMENSIONS | LotLength:788 X LotWidth:342 |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | 0-30 Days CD, Negotiable, Settlement |
PRICE PER SQFT | 0.93 |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
ROAD FRONTAGE LENGTH | 175 |
ROAD RESPONSIBILITY | City/County |
ROAD SURFACE TYPE | Black Top |
SEWER SEPTIC | Septic < # of BR |
SIGN ON PROPERTY YN | Y |
SOIL TYPES | Manor-Gleneig |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2203.61 |
TAX ASSESSED VALUE | 189700.0 |
TAX LOT | 1 |
TAX YEAR | 2014 |
TIDAL WATER YN | N |
TOPOGRAPHY | Rolling, Sloped |
TOTAL TAXES PYMNT FREQ | Annually |
UTILITIES | Under Ground |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2015 |
ZONING | R 40 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:04 PM PST