4550 Seths Folly DRIVE, Monrovia, MD 21770 (MLS # 1000103907)
|
Stunning Strauss townhome under construction for March 2018 delivery. 2,400 sq. ft., 2 car detached garage, large fenced in yard, granite, gourmet kitchen, 4 BR, 3.5 BA, finished recreation room, and so much more! Ask about current incentives! Sales Hours: M: 1-6, T-Fri: 11-6, Sa: 11-5 and Su: 12-5. WAN L1 106D
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/2/2018 |
---|---|---|---|
YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
COUNTY | Frederick | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Frederick County Public Schools |
---|---|
Elementary School | Call School Board |
Jr. High School | Call School Board |
High School | Call School Board |
PRICE HISTORY | |
Prior to Oct 4, '17 | $134,246 |
---|---|
Oct 4, '17 - Nov 15, '17 | $346,990 |
Nov 15, '17 - Dec 15, '17 | $389,515 |
Dec 15, '17 - Jan 4, '18 | $386,000 |
Jan 4, '18 - Today | $379,990 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2080 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only, Water Dispenser |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Front Entrance, Full, Rear Entrance, Sump Pump, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | STRAUSS |
BUILDER NAME | RYAN HOMES |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick Front |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Zoned |
COOLING YN | Y |
ENTRY LOCATION | Foyer |
EXTERIOR FEATURES | Sidewalks |
FENCING | Rear |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Zoned |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Lawn Maintenance, Snow Removal, Trash |
HOT WATER | Natural Gas, Tankless |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Agency |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POOL PRIVATE YN | N |
POSSESSION | 90-120 Days CD |
PRICE PER SQFT | 182.69 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Game Room, Kitchen, Laundry, Living Room, Master Bedroom |
SECURITY FEATURES | Fire Detection System, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 106 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Detached Garage, Off Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Double Pane |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tower Hill Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:34 PM PST