0 Elk Creek ROAD, Mineral, VA 23117 (MLS # 1000091507)
|
A 17.31 acre waterfront peninsula on the private side of Lake Anna with 3,250 feet of waterfront & predominate breathtaking western sunset views. Buyer assumes any & all costs for development of property & Right of Way access. Ideal for a family compound or an intimate waterfront subdivision. Zoned R2. Right of Way Access totals 0.1147 acres. Existing Dominion VA Power shoreline area is 6+ acres (buyback potential). Viewings By Appointment Only. Call for additional information/details. See Documents for Recent Survey Plat Approved by Louisa County Planning & Zoning & VDOT (plat has been recorded).
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/30/2020 |
---|---|---|---|
COUNTY | Louisa | STATUS | Pending |
PROPERTY TYPE(S) | Land |
School District | Louisa County Public Schools |
---|---|
Elementary School | Thomas Jefferson |
Jr. High School | Louisa County |
High School | Louisa County |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BUILDING PERMITS | No Building Permits |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Land/Lot Only, Recreation, Timber |
DISTANCE TO BODY OF WATER | 0 |
DISTANCE TO BODY OF WATER UNITS | Blocks |
DOCK SLIP CONVEYANCE | None Available |
ELECTRIC SERVICE | Other |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
HIGHSCHOOLSOURCE | Listing Agent |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 0225036656 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOCATION TYPE | Lake |
LOT FEATURES | Other, Partly Wooded, Private, Secluded, Subdivision Possible |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | Y |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 1.99 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
REMARKS - DISTANCE TO BODY OF WATER | Less than 1 Block |
ROAD FRONTAGE LENGTH | 200 |
ROAD RESPONSIBILITY | Easement/Right of Way |
ROAD SURFACE TYPE | Other |
SCHOOLDISTRICTSOURCE | Listing Agent |
SEWER SEPTIC | No Septic Approved, No Septic System |
STANDARD STATUS | Active Under Contract |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 5700.96 |
TAX ASSESSED VALUE | 791800.0 |
TAX ID NUMBER | 45-22A |
TAX LOT | 22A |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TOPOGRAPHY | Moderate Slope |
TOPOGRAPHY DESCRIPTION | Level to gently sloping, mature mixture of trees & natural shrubbery (pine , south & west. |
TOTAL TAXES PYMNT FREQ | Annually |
UTILITIES | None |
VACATION RENTAL YN | N |
VIEW | Panoramic, Pasture, Trees/Woods, Water |
WATER ACCESS FEATURES | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access |
WATER ACCESS YN | Y |
WATER BODY NAME | LAKE ANNA |
WATER BODY TYPE | Lake |
WATER ORIENTED YN | Y |
WATER SOURCE | None |
WATER VIEW YN | Y |
WATERFRONT FEATURES | Exclusive Easement |
WATERFRONT YN | Y |
YEAR ASSESSED | 2020 |
ZONING | R2/A2 |
ZONING DSCRP | 17.31 + acres zoned R2 (Residential) with 0.1147 acres to Right of Way. |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valere Real Estate
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:40 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:40 PM PST