Buck Hill ROAD, Gerrardstown, WV 25420 (MLS # 1000091457)
|
Great 12.50 acre building lot w year round mountain view! Partially cleared and level both pasture and wooded, makes a perfect home site. Comprised of 2 adjoining lots of 5 and 7.48 acres, being sold together. Shed conveys. NO HOA, light restrictions, horses and hunting allowed. Minutes to Back Creek and Sleepy Creek Wildlife Management Area. Don't miss this great opportunity! Call today!!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/21/2020 |
---|---|---|---|
COMMUNITY | Gerrardstown | COUNTY | Berkeley |
STATUS | Sold | PROPERTY TYPE(S) | Land |
School District | Berkeley County Schools |
---|---|
High School | Musselman |
PRICE HISTORY | |
Prior to Mar 29, '18 | $124,900 |
---|---|
Mar 29, '18 - Jul 3, '18 | $122,900 |
Jul 3, '18 - Sep 20, '18 | $122,400 |
Sep 20, '18 - Feb 8, '19 | $121,900 |
Feb 8, '19 - Mar 28, '19 | $121,000 |
Mar 28, '19 - Sep 30, '19 | $119,900 |
Sep 30, '19 - Mar 25, '20 | $117,000 |
Mar 25, '20 - Today | $115,000 |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEOFFMARKETDATE | 2020-05-21 |
BUILDING PERMITS | No Building Permits |
BUILDING SITES | 2 |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Residential |
HOA FEE FREQ | Unknown |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | WV0026419 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT FEATURES | Backs to Trees, Cleared, Partly Wooded, Private, Trees/Wooded, Unrestricted |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Gerrardstown |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 0.21 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
SEWER SEPTIC | Not Applied for Permit |
STANDARD STATUS | Closed |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 1231.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 0202320006500000000 / 020319003500000000 |
TAX LOT | 1/2 |
TAX YEAR | 2017 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Mountain |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well Permit Not Applied For |
WATER VIEW YN | N |
WATERFRONT YN | N |
ZONING | 0 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Success Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:34 PM PST