742 King STREET, Martinsburg, WV 25401 (MLS # 1000091271)
|
All brick row house/townhouse all need work and haven't been occupied for many year, solid construction but in need of updating. Two row houses available must buy two will not sell individually. $45K each x 2 = $90K listing price
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/3/2018 |
---|---|---|---|
YEAR BUILT | 1930 | COUNTY | Berkeley |
STATUS | Sold | PROPERTY TYPE(S) | Multi-Family, Residential Income / Row/Townhouse |
School District | Berkeley County Schools |
---|---|
Jr. High School | Martinsburg South |
High School | Martinsburg |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Other |
BASEMENT TYPE | Connecting Stairway, Outside Entrance, Unfinished |
BASEMENT YN | Y |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 148.67 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 503.65 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
GARAGE FEATURES | Covered Parking |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 0 |
OPERATING EXPENSE | 0.00 |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 70.75 |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Sewer |
SINGLE ROOM UNITS COUNT | 0 |
STANDARD STATUS | Closed |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 652.32 |
TAX ASSESSED VALUE | 20940.0 |
TAX LOT | 742 |
TAX TOTAL FINISHED SQFT | 1272 |
TAX YEAR | 2016 |
THREE BEDROOM UNITS COUNT | 2 |
TIDAL WATER YN | N |
TWO BEDROOM UNITS COUNT | 0 |
TYPE OF PARKING | None |
VACANCY ALLOWANCE RATE | 100.0 |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2016 |
YEAR BUILT SOURCE | Estimated |
ZONING | 101 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn Renae
Jones to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hensell Realty, Co.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:40 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:40 PM PST